A historic gem on the shores of the Chesapeake Bay
Annapolis, Maryland's state capital, is a beautiful city that is among the oldest in the United States. Home to the United States Naval Academy, Annapolis has been shaped for centuries by its proximity to the Bay. If you like sailing, boating, or just being by the water, Annapolis is the place for you. It's only a short drive from Washington, D.C. Baltimore, and Northern Virginia, providing a wide range of options for work and entertainment. Now you can walk in the footsteps of history in Annapolis and even own a piece of it! Annapolis has more 18th-century brick houses than anywhere else in the country.
Despite its historic feel, Annapolis is decidedly contemporary, with no shortage of things to do. Outdoor enthusiasts will appreciate the city's parks and trails, while arts and culture lovers will enjoy the bustling West Street Arts District, packed with galleries, live music, and restaurants serving up a variety of flavors.
Annapolis is a hidden gem you have to see to appreciate. You can find historic single family real estate and rentals right on the water and in the center of the downtown shops. If you prefer things to be a little quieter, Annapolis, Maryland has many charming outlying towns and cities that are an easy commute. Wherever you find yourself in Annapolis, it's a fantastic place to settle down!
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Elementary School | PK - 05 | 200 | 10 | 21401 |
Arnold Elementary School | KG - 05 | 458 | 16 | 21012 |
Belvedere Elementary School | PK - 05 | 540 | 15 | 21012 |
Broadneck Elementary School | KG - 05 | 770 | 18 | 21012 |
Cape St. Claire Elementary School | KG - 05 | 600 | 17 | 21409 |
Central Elementary School | KG - 05 | 620 | 16 | 21037 |
Eastport Elementary School | PK - 05 | 305 | 10 | 21403 |
Edgewater Elementary School | KG - 05 | 536 | 16 | 21037 |
Georgetown East Elementary School | PK - 05 | 314 | 10 | 21403 |
Germantown Elementary School | PK - 05 | 485 | 12 | 21401 |
Hillsmere Elementary School | PK - 05 | 424 | 16 | 21403 |
Mayo Elementary School | KG - 05 | 340 | 16 | 21037 |
Rolling Knolls Elementary School | PK - 05 | 374 | 15 | 21401 |
South Shore Elementary School | KG - 05 | 300 | 13 | 21032 |
Tyler Heights Elementary School | KG - 05 | 471 | 12 | 21403 |
Walter S. Mills - Parole Elementary School | PK - 05 | 500 | 12 | 21401 |
West Annapolis Elementary School | KG - 05 | 250 | 13 | 21401 |
Windsor Farm Elementary School | KG - 05 | 600 | 17 | 21409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle School | 06 - 08 | 877 | 10 | 21403 |
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Magothy River Middle School | 06 - 08 | 750 | 15 | 21012 |
Severn River Middle School | 06 - 08 | 730 | 16 | 21012 |
Wiley H. Bates Middle School | 06 - 08 | 720 | 9 | 21401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High School | 09 - 12 | 2,200 | 13 | 21401 |
Broadneck High School | 09 - 12 | 2,040 | 18 | 21409 |
South River High School | 09 - 12 | 2,100 | 17 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-south | 09 - 12 | 705 | 32 | 21037 |
Central Special School | PK - 12 | 140 | 5 | 21037 |
Mary E Moss Academy At Adams Academy | 06 - 09 | 140 | 5 | 21401 |
Monarch Academy Annapolis Elementary School | KG - 05 | 785 | 20 | 21401 |
Phoenix Academy | KG - 12 | 349 | 5 | 21401 |
Studio 39 | 09 - 12 | 300 | 0 | 21401 |
Virtual Academy | 03 - 12 | 0 | 0 | 21012 |
City | County | |
---|---|---|
Population | 41,212 | 595,029 |
Population Density | 5,736 | 1,434 |
Median Age | 39.6 | 40.8 |
People per Household | 2.3 | 2.6 |
Median Household Income | 92,015 | 103,070 |
Average Income per Capita | 52,069 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.