Centreville is located in Maryland. Centreville, Maryland has a population of 4,836. Centreville is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Centreville, Maryland is $111,761. The median household income for the surrounding county is $98,348 compared to the national median of $66,222. The median age of people living in Centreville is 42.3 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 25 degrees. The annual precipitation is 43.43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Elementary School | PK - 02 | 550 | 15 | 21617 |
Church Hill Elementary School | PK - 04 | 240 | 15 | 21623 |
Grasonville Elementary School | PK - 05 | 400 | 16 | 21638 |
Kennard Elementary School | 03 - 05 | 505 | 14 | 21617 |
Ridgely Elementary School | PK - 05 | 430 | 15 | 21660 |
Rock Hall Elementary School | PK - 05 | 240 | 11 | 21661 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville Middle School | 06 - 08 | 486 | 12 | 21617 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Caroline High School | 09 - 12 | 1,195 | 16 | 21660 |
Queen Anne's County High School | 09 - 12 | 1,226 | 15 | 21617 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Career & Technology Center | 09 - 12 | 185 | 12 | 21660 |
City | County | |
---|---|---|
Population | 4,836 | 52,613 |
Population Density | 1,958 | 142 |
Median Age | 42.3 | 45.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 111,761 | 98,348 |
Average Income per Capita | 51,666 | 45,724 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.