Chester is located in Maryland. Chester, Maryland 21619 has a population of 5,258. Chester 21619 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 28%.
The median household income in Chester, Maryland 21619 is $90,480. The median household income for the surrounding county is $98,348 compared to the national median of $66,222. The median age of people living in Chester 21619 is 45.5 years.
The average high temperature in July is 87.87 degrees, with an average low temperature in January of 24.48 degrees. The annual precipitation is 44.01.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Elementary School | 03 - 05 | 450 | 14 | 21666 |
Cape St. Claire Elementary School | KG - 05 | 600 | 17 | 21409 |
Grasonville Elementary School | PK - 05 | 400 | 16 | 21638 |
Kent Island Elementary School | PK - 02 | 400 | 16 | 21666 |
Matapeake Elementary School | PK - 05 | 425 | 14 | 21666 |
Rock Hall Elementary School | PK - 05 | 240 | 11 | 21661 |
Windsor Farm Elementary School | KG - 05 | 600 | 17 | 21409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Matapeake Middle School | 06 - 08 | 400 | 13 | 21666 |
Stevensville Middle School | 06 - 08 | 550 | 15 | 21666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadneck High School | 09 - 12 | 2,040 | 18 | 21409 |
Kent Island High School | 09 - 12 | 1,159 | 15 | 21666 |
Zip Code | City | |
---|---|---|
Population | 5,258 | 52,613 |
Population Density | 1,017 | 142 |
Median Age | 45.5 | 45.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 90,480 | 98,348 |
Average Income per Capita | 46,885 | 45,724 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.