Lanham is located in Maryland. Lanham, Maryland has a population of 11,186. Lanham is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Lanham, Maryland is $83,518. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Lanham is 37.9 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 44.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catherine T. Reed Elementary | PK - 05 | 472 | 14.3 | 20706 |
Dora Kennedy French Immersion | KG - 08 | 679 | 14.7 | 20770 |
Gaywood Elementary | PK - 05 | 497 | 12.9 | 20706 |
Glenarden Woods Elementary | 02 - 05 | 448 | 15.9 | 20706 |
Glenn Dale Elementary | KG - 05 | 504 | 10.9 | 20769 |
Greenbelt Elementary | PK - 05 | 573 | 14.1 | 20770 |
High Bridge Elementary | KG - 05 | 342 | 11.8 | 20720 |
James Mchenry Elementary | PK - 05 | 693 | 13.7 | 20706 |
Judge Sylvania W. Woods Senior Elementary | PK - 06 | 632 | 13.7 | 20706 |
Legends Public Charter School | KG - 08 | 794 | 24.8 | 20706 |
Magnolia Elementary | PK - 05 | 434 | 15.2 | 20706 |
Phyllis E. Williams Elementary | KG - 05 | 354 | 13.2 | 20706 |
Robert Goddard Montessori | PK - 08 | 481 | 15.7 | 20706 |
Seabrook Elementary | PK - 05 | 316 | 13.6 | 20706 |
Springhill Lake Elementary | PK - 05 | 790 | 12.8 | 20770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
Thomas Johnson Middle | 06 - 08 | 1,274 | 15.9 | 20706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Duval High | 09 - 12 | 2,503 | 19.7 | 20706 |
Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard B. Owens Science Center | UG - UG | 0 | 0 | 20706 |
City | County | |
---|---|---|
Population | 11,186 | 925,678 |
Population Density | 3,171 | 1,918 |
Median Age | 37.9 | 38.2 |
People per Household | 3.3 | 2.8 |
Median Household Income | 83,518 | 85,744 |
Average Income per Capita | 31,408 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.