New Carrollton is located in Maryland. New Carrollton, Maryland has a population of 12,411. New Carrollton is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in New Carrollton, Maryland is $70,783. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in New Carrollton is 37.6 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 24.11 degrees. The annual precipitation is 43.9.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Heights Elementary | PK - 06 | 381 | 11.7 | 20737 |
Bladensburg Elementary | PK - 06 | 710 | 13.9 | 20710 |
Carrollton Elementary | PK - 05 | 580 | 16.8 | 20784 |
Columbia Park Elementary | PK - 05 | 498 | 14.2 | 20785 |
Cooper Lane Elementary | PK - 06 | 475 | 16.3 | 20784 |
Cora L. Rice Elementary | PK - 05 | 526 | 16 | 20785 |
Dodge Park Elementary | PK - 06 | 522 | 12.7 | 20785 |
Gladys Noon Spellman Elementary | PK - 06 | 483 | 15.8 | 20785 |
Glenridge Elementary | PK - 06 | 769 | 16.3 | 20784 |
Highland Park Elementary | PK - 05 | 271 | 15.8 | 20785 |
Hyattsville Elementary | PK - 05 | 423 | 13.4 | 20781 |
Judith P. Hoyer Montessori | PK - 08 | 352 | 14.3 | 20785 |
Lamont Elementary | PK - 05 | 453 | 11.9 | 20784 |
Port Towns Elementary | PK - 06 | 955 | 15 | 20710 |
Riverdale Elementary | PK - 05 | 630 | 13.5 | 20737 |
Robert Frost Elementary | KG - 05 | 268 | 12 | 20784 |
Rogers Heights Elementary | PK - 06 | 686 | 15 | 20710 |
Templeton Elementary | PK - 05 | 799 | 13.4 | 20785 |
Thomas G. Pullen | KG - 08 | 735 | 13.7 | 20785 |
William Paca Elementary | PK - 05 | 559 | 15.6 | 20785 |
Woodridge Elementary | PK - 06 | 300 | 10.8 | 20784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Carroll Middle | 06 - 08 | 1,228 | 14.7 | 20784 |
G. James Gholson Middle | 06 - 08 | 867 | 19.2 | 20785 |
Hyattsville Middle | 06 - 08 | 705 | 11.7 | 20781 |
Kenmoor Middle | 06 - 08 | 929 | 12.9 | 20785 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High | 09 - 12 | 2,164 | 16.5 | 20710 |
College Park Academy | 06 - 12 | 692 | 20.3 | 20737 |
Fairmont Heights High | 09 - 12 | 1,039 | 16.4 | 20785 |
International High School @ Langley Park | 09 - 12 | 330 | 11.3 | 20710 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenmoor Early Childhood Center | PK - PK | 252 | 8.4 | 20785 |
City | County | |
---|---|---|
Population | 12,411 | 925,678 |
Population Density | 8,155 | 1,918 |
Median Age | 37.6 | 38.2 |
People per Household | 3.1 | 2.8 |
Median Household Income | 70,783 | 85,744 |
Average Income per Capita | 28,324 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.