Affordable seaside living
In Ocean City, you are always close to the miles of beautiful sandy beaches, making it both a popular resort destination and an ideal place to live. If you enjoy boating, fishing, kayaking, and even surfing, OC is the place for you. And when you're not enjoying the outdoors, there are plenty of performing and visual arts activities to stimulate your eyes and your mind, along with fresh seafood and craft breweries to satisfy your appetite.
Ocean City, located on Fenwick Island between the Atlantic Ocean and Isle of Wight Bay is Maryland's Eastern Shore vacation destination with strolls along the Ocean City Boardwalk. It is best known for its in-season Summer rentals and vacation homes but Ocean City has a lot to offer year round. Just north of Assateague State Park, known for its wild horses, and near to a number of other outdoor sites and even research centers, Ocean City can be a your home year round.
With an abundance of affordable condominiums, it isn't difficult to find an appealing condo for sale to turn into either a vacation property or even your new home near the water. If you go a little further inland or towards downtown, there are number of single family homes that may also meet your needs.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Elementary School | PK - 04 | 500 | 10 | 21811 |
Ocean City Elementary School | PK - 04 | 530 | 14 | 21842 |
Pittsville Elementary & Middle School | 04 - 08 | 350 | 11 | 21850 |
Showell Elementary School | PK - 04 | 660 | 13 | 21811 |
Snow Hill Elementary School | PK - 03 | 380 | 11 | 21863 |
Willards Elementary School | PK - 03 | 310 | 16 | 21874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berlin Intermediate School | 05 - 06 | 700 | 11 | 21811 |
Snow Hill Middle School | 04 - 08 | 410 | 9 | 21863 |
Stephen Decatur Middle School | 07 - 08 | 700 | 12 | 21811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Snow Hill High School | 09 - 12 | 351 | 10 | 21863 |
Stephen Decatur High School | 09 - 12 | 1,486 | 16 | 21811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Chapel Special School | PK - 12 | 50 | 0 | 21863 |
City | County | |
---|---|---|
Population | 2,933 | 50,127 |
Population Density | 664 | 107 |
Median Age | 56.7 | 49.3 |
People per Household | 1.8 | 2.3 |
Median Household Income | 53,412 | 65,981 |
Average Income per Capita | 42,084 | 38,428 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.