Selbyville is located in Delaware. Selbyville, Delaware 19975 has a population of 2,810. Selbyville 19975 is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 21%.
The median household income in Selbyville, Delaware 19975 is $48,688. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Selbyville 19975 is 39.8 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.34.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton (john M.) Elementary School | KG - 05 | 820 | 14 | 19945 |
East Millsboro Elementary School | KG - 05 | 839 | 16 | 19966 |
Georgetown Elementary School | PK - 05 | 900 | 16 | 19947 |
Long Neck Elementary School | KG - 05 | 700 | 16 | 19966 |
Lord Baltimore Elementary School | PK - 05 | 700 | 19 | 19970 |
North Georgetown Elementary School | PK - 05 | 792 | 16 | 19947 |
Rehoboth Elementary School | KG - 05 | 540 | 14 | 19971 |
Showell (phillip C.) Elementary School | KG - 05 | 280 | 16 | 19975 |
Southern Delaware School Of The Arts | KG - 08 | 450 | 17 | 19975 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Georgetown Middle School | 06 - 08 | 900 | 13 | 19947 |
Millsboro Middle School | 06 - 08 | 850 | 13 | 19966 |
Selbyville Middle School | 06 - 08 | 800 | 16 | 19975 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian River High School | 09 - 12 | 1,200 | 15 | 19939 |
Sussex Central High School | 09 - 12 | 2,000 | 15 | 19947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ennis (howard T.) School | UG - UG | 234 | 0 | 19947 |
Zip Code | City | |
---|---|---|
Population | 2,810 | 248,446 |
Population Density | 760 | 265 |
Median Age | 39.8 | 46.9 |
People per Household | 2.7 | 2.4 |
Median Household Income | 48,688 | 67,073 |
Average Income per Capita | 26,774 | 36,708 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.